YES Sports Ranger Smartwatch – 1100mAh Massive Battery, AMOLED Display & Rugged Design
- AMOLED Display – Vibrant colors and sharp visuals
- 1100mAh Massive Battery – Designed for extended usage
- Rugged Sports Design – Bold and durable-looking construction
- Outdoor-Inspired Styling – Ideal for adventure and active lifestyles
- Comfortable Everyday Wear – Suitable for daily activities
- Premium Sporty Look – Modern design with a powerful appearance
Available EMI Options
Calculated on price: ৳7,500.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 30 Months | 16.50 % | ৳291.25 | ৳8,737.50 |
| 8 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 30 Months | 16.50 % | ৳291.25 | ৳8,737.50 |
| 8 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳2,587.50 | ৳7,762.50 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 30 Months | 16.50 % | ৳291.25 | ৳8,737.50 |
| 8 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 30 Months | 16.50 % | ৳291.25 | ৳8,737.50 |
| 8 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳2,587.50 | ৳7,762.50 |
| 2 | 6 Months | 5.50 % | ৳1,318.75 | ৳7,912.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 30 Months | 16.50 % | ৳291.25 | ৳8,737.50 |
| 8 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
Available EMI Options
Calculated on price: ৳7,500.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 30 Months | 16.50 % | ৳291.25 | ৳8,737.50 |
| 8 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 30 Months | 16.50 % | ৳291.25 | ৳8,737.50 |
| 8 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳2,587.50 | ৳7,762.50 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 30 Months | 16.50 % | ৳291.25 | ৳8,737.50 |
| 8 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| 7 | 36 Months | 19.50 % | ৳248.96 | ৳8,962.50 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
| 2 | 6 Months | 4.50 % | ৳1,306.25 | ৳7,837.50 |
| 3 | 9 Months | 6.50 % | ৳887.50 | ৳7,987.50 |
| 4 | 12 Months | 8.50 % | ৳678.13 | ৳8,137.50 |
| 5 | 18 Months | 11.50 % | ৳464.58 | ৳8,362.50 |
| 6 | 24 Months | 15.50 % | ৳360.94 | ৳8,662.50 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳2,575.00 | ৳7,725.00 |
